New ListingBeautifully maintained 3-bed, 2-bath ranch in Blue Springs, tucked off Sunrise Drive - a true move-in ready gem. Curb appeal is immediate with a tidy, landscaped yard and a clean, welcoming façade; inside, the home shows pride of ownership with light-filled rooms, fresh finishes, and tasteful updates throughout. The heart of the home is the updated kitchen with newer stainless appliances, ample cabinet and counter space, and a layout that makes cooking and entertaining effortless. A spacious living room offers a comfortable, open feel perfect for family gatherings or relaxing evenings. Both bathrooms have been thoughtfully modernized with contemporary fixtures and finishes. Downstairs, the partially finished basement gives immediate extra living space - ideal for a recreation room, home office, or play area - and still leaves room to expand and customize. Additional highlights: attached 2-car garage, solid systems and maintenance history, and a peaceful neighborhood location close to schools, shopping, and parks. This home looks and feels loved inside and out - ready for its next chapter.
| MLS # | 2639035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 6 |
| Listing Provided By | 1st Class Real Estate KC | Desmond Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,617 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 2943 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Plaza Estates |
| School District | Blue Springs South |
| Elementary School | Franklin Smith |
| High School | Blue Springs South |
| Listing VS Median (in Plaza Estates) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,617 low | high Med: 1,859 $ / sqft: $182 low | high Med: $161 On site: 6 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Plaza Estates |
| School District | Blue Springs South |
| Elementary School | Franklin Smith |
| High School | Blue Springs South |
| Listing VS Median (in Plaza Estates) | |
Price: $295,000 low | high Med: $295,000 sqft: 1,617 low | high Med: 1,859 $ / sqft: $182 low | high Med: $161 On site: 6 low | high Med: 14 | |