New ListingDRHI Custom Build - Meet **The Carlson** by Dave Richards Homebuilding - a true ranch that actually delivers what buyers are hunting for (and rarely find). This one checks the big boxes right out of the gate: 4 bedrooms, 3 full baths, and 2,404 finished square feet with a layout that just makes sense. The main level gives you that hard-to-find setup of three bedrooms all on one floor, including a spacious primary suite that feels like a retreat, complete with a well-designed bath that doesn't cut corners. The heart of the home is an open, welcoming floorplan that flows effortlessly from kitchen to living to dining-perfect for everyday living or hosting without feeling cramped or closed off. Head downstairs and you'll find even more room to spread out with a finished basement rec room and an additional bedroom + full bath, making a great spot for anybody needing their own space. Eagles Ridge is one of those neighborhoods people keep coming back to for a reason. It's established, convenient, and consistently in demand! Special financing incentive available! Receive up to $2,000 in closing cost assistance when you choose our preferred neighborhood lender. Contact us for eligibility and details.
| MLS # | 2639746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Fitz Osborn Real Estate LLC | Wade Fitzmaurice |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,404 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.19 |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Eagles Ridge |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Eagles Ridge) | |
Price: $525,000 low | high Med: $493,408 sqft: 2,404 low | high Med: 2,757 $ / sqft: $218 low | high Med: $187 On site: 3 low | high Med: 67.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Eagles Ridge |
| School District | Blue Springs South |
| Elementary School | Cordill-Mason |
| High School | Blue Springs South |
| Listing VS Median (in Eagles Ridge) | |
Price: $525,000 low | high Med: $493,408 sqft: 2,404 low | high Med: 2,757 $ / sqft: $218 low | high Med: $187 On site: 3 low | high Med: 67.5 | |