Sold Before Processed
| MLS # | 2632175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $632 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 48 |
| Listing Provided By | ReeceNichols - Leawood | Laura Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,214 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.54 |
| Property | 15764 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Edgewood |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Edgewood) | |
Price: $1,580,000 low | high Med: $1,050,000 sqft: 5,214 low | high Med: 3,863 $ / sqft: $303 low | high Med: $272 On site: 48 low | high Med: 72 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Edgewood |
| School District | Blue Valley North |
| Elementary School | Leawood |
| High School | Blue Valley North |
| Listing VS Median (in Edgewood) | |
Price: $1,580,000 low | high Med: $1,050,000 sqft: 5,214 low | high Med: 3,863 $ / sqft: $303 low | high Med: $272 On site: 48 low | high Med: 72 | |