This spacious 2-bedroom, 2-bath condo offers an inviting layout with generous living spaces, a cozy fireplace, and a private covered deck overlooking peaceful greenspace. The primary suite features a spacious walk-in closet and private bath, while the second bedroom offers flexibility for guests, an office, or additional living space. Enjoy the convenience of an attached garage and in-unit laundry. Located in the desirable Tomahawk Creek community & ideally located near Town Center, shopping, dining, parks, and major highways, this condo offers the perfect combination of convenience, amenities, and low-maintenance Leawood living.
| MLS # | 2637665 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 15 |
| Listing Provided By | ReeceNichols - Country Club Plaza | Heather Lyn Bortnick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Garage | 1 |
| Acreage | 0.03 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Tomahawk Creek Condominiums |
| School District | Blue Valley North |
| High School | Blue Valley North |
| Listing VS Median (in Tomahawk Creek Condominiums) | |
Price: $330,000 low | high Med: $292,500 sqft: 1,204 low | high Med: 1,091 $ / sqft: $274 low | high Med: $267 On site: 15 low | high Med: 47.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66211 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Tomahawk Creek Condominiums |
| School District | Blue Valley North |
| High School | Blue Valley North |
| Listing VS Median (in Tomahawk Creek Condominiums) | |
Price: $330,000 low | high Med: $292,500 sqft: 1,204 low | high Med: 1,091 $ / sqft: $274 low | high Med: $267 On site: 15 low | high Med: 47.5 | |