This is a solidly constructed home. 3 nice size bedrooms with hardwood floors under carpeting, 1 full and 1 half bath, 1 car garage. Newer HVAC system, new water main in 2021, newer windows and siding installed during ownership. There is a very nice sized backyard that is fenced in. Shawnee Mission schools and great location to Highways, shopping and restaurants. This is a great home, come bring your personality and love.
| MLS # | 2629705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 60 |
| Listing Provided By | EXP Realty LLC | Karen Cragg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Acreage | 0.24 |
| Property | 3402 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Lenexa Hills |
| School District | SM West |
| Elementary School | Apache |
| High School | SM West |
| Listing VS Median (in Lenexa Hills) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $265 low | high Med: $265 On site: 60 low | high Med: 60 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Lenexa Hills |
| School District | SM West |
| Elementary School | Apache |
| High School | SM West |
| Listing VS Median (in Lenexa Hills) | |
Price: $280,000 low | high Med: $280,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $265 low | high Med: $265 On site: 60 low | high Med: 60 | |