Completely remodeled and move-in ready! Major updates include new HVAC, roof, siding, gutters, windows, plumbing, and electrical. Inside, enjoy updated finishes and modern systems throughout. Outside features include a new concrete patio and walkway, deck, newly installed fencing on two sides, and off-street parking. Ideal for buyers seeking a low-maintenance, turnkey home with the peace of mind that comes from extensive recent improvements. Conveniently located in St. Joseph with easy access to shopping, dining, schools, and major commuter routes. Nothing left to do but move in and enjoy!
| MLS # | 2625160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1917 |
| Days On Site | 77 |
| Listing Provided By | Realty ONE Group Cornerstone | Elishia Carrillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,174 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 631 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Halls |
| School District | Central |
| Elementary School | Carden Park |
| High School | Central |
| Listing VS Median (in Halls) | |
Price: $159,900 low | high Med: $157,450 sqft: 1,174 low | high Med: 1,370 $ / sqft: $136 low | high Med: $118 On site: 77 low | high Med: 48.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Halls |
| School District | Central |
| Elementary School | Carden Park |
| High School | Central |
| Listing VS Median (in Halls) | |
Price: $159,900 low | high Med: $157,450 sqft: 1,174 low | high Med: 1,370 $ / sqft: $136 low | high Med: $118 On site: 77 low | high Med: 48.5 | |