Affordable and spacious 2-bedroom, 1-bath home offering over 1,500 square feet of living space. Inside you'll find a nice-sized kitchen with plenty of cabinet and counter space, a formal dining room, and the convenience of main-floor laundry. The covered front porch adds welcoming outdoor space and classic charm. Home shows nicely and offers plenty of potential for an owner-occupant or investor.
| MLS # | 2638387 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Area Real Estate | Melinda Humphrey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,534 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 1526 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Forest Park |
| School District | Excelsior |
| High School | Excelsior |
| Listing VS Median (in Forest Park) | |
Price: $169,900 low | high Med: $395,000 sqft: 1,534 low | high Med: 2,005 $ / sqft: $111 low | high Med: $197 On site: 9 low | high Med: 83 | |
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Forest Park |
| School District | Excelsior |
| High School | Excelsior |
| Listing VS Median (in Forest Park) | |
Price: $169,900 low | high Med: $395,000 sqft: 1,534 low | high Med: 2,005 $ / sqft: $111 low | high Med: $197 On site: 9 low | high Med: 83 | |