Exceptional Reverse 1-1/2 story by Crestwood Custom Homes on a huge wooded lot backing to protected greenspace. Main level features soaring ceilings and walls of glass that take advantage of spectacular views. Rare plan offers 2 bedrooms plus a third Bedroom/office on the main level. Finishes are second to none with custom trim and detail throughout. The great room features vaulted ceilings, floor to ceiling tile fireplace, and unique wood beams. The kitchen is a chefs delight with a large center island complete with waterfall edge quartz tops, professional size stainless refrigerator/freezer, prep kitchen w/ 2nd oven, sink, and walk-in pantry. The breakfast room features a box vault ceiling w/ custom beams and 12' sliding doors that lead to a huge covered deck complete with a fireplace and large grilling area. The primary suite includes a double box vault ceiling, spacious bathroom with an oversized zero entry walk-in shower w/ dual shower heads, freestanding tub, and tiled wall accents. The second bedroom on the main level leads to the covered deck and includes its own full bath. The main level study is accessed through a set of glass doors and conveniently located next to the garage and mud room. The lower level features 10' ceilings with great views and is designed for entertaining w/ a large rec room, gaming area, and full bar.
| MLS # | 2617183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,112 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 127 |
| Listing Provided By | Prime Development Land Co LLC | Dennis Patterson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,447 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.75 |
| Property | 30531 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Polo Fields |
| School District | Blue Valley Southwest |
| Elementary School | Timber Creek |
| High School | Blue Valley Southwest |
| Listing VS Median (in Polo Fields) | |
Price: $1,995,000 low | high Med: $2,284,197 sqft: 4,447 low | high Med: 5,780 $ / sqft: $449 low | high Med: $405 On site: 127 low | high Med: 127.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66221 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Polo Fields |
| School District | Blue Valley Southwest |
| Elementary School | Timber Creek |
| High School | Blue Valley Southwest |
| Listing VS Median (in Polo Fields) | |
Price: $1,995,000 low | high Med: $2,284,197 sqft: 4,447 low | high Med: 5,780 $ / sqft: $449 low | high Med: $405 On site: 127 low | high Med: 127.5 | |