Welcome to this beautifully updated home offering the perfect blend of comfort, space, and modern upgrades. One of the standout features is the completely remodeled basement, thoughtfully designed to provide a secondary living space ideal for entertaining, relaxing, or hosting guests. The first floor features a beautiful primary bedroom, two bathrooms & two additional bedrooms, while the basement features a massive second primary suite complete with a spacious walk-in closet and a beautifully updated private bathroom, creating a true retreat with flexibility for multi-generational living, guests, or added privacy. Downstairs, you’ll also find another bedroom and bathroom creating a warm and inviting layout with plenty of natural light and functional living spaces throughout. Conveniently located close to shopping, dining, schools, and highway access, this move-in-ready home is packed with value and unique features you won’t want to miss.
| MLS # | 2622716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 97 |
| Listing Provided By | 1st Class Real Estate KC | Brittany Strohm |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,966 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 4852 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Wyandotte City |
| Listing VS Median (in Wyandotte City) | |
Price: $399,000 low | high Med: $177,000 sqft: 2,966 low | high Med: 1,874 $ / sqft: $135 low | high Med: $111 On site: 97 low | high Med: 84.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 403 N=Wash Blvd;S=Ks Rvr;E=Ks Rvr;W=18th St |
| Community Name | Wyandotte City |
| Listing VS Median (in Wyandotte City) | |
Price: $399,000 low | high Med: $177,000 sqft: 2,966 low | high Med: 1,874 $ / sqft: $135 low | high Med: $111 On site: 97 low | high Med: 84.5 | |