Seller Motivated! Well-maintained 3-bedroom, 1.5-bath split-entry home offering great potential for the next owner. The main level features comfortable living spaces and three bedrooms, while the finished lower level includes a spacious family room, half bath, and laundry area. Clean and move-in ready, this home provides an excellent opportunity to build equity with needed updates! Priced accordingly, allowing buyers to add their own personal touches and unlock the home's full potential. A great value for homeowners and investors alike!
| MLS # | 2623025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 76 |
| Listing Provided By | Brickhouse Real Estate Service | Greg Brickhouse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,538 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.29 |
| Property | 2654 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Sandalwood |
| School District | Blue Springs |
| Elementary School | John Nowlin |
| High School | Blue Springs |
| Listing VS Median (in Sandalwood) | |
Price: $225,000 low | high Med: $280,000 sqft: 1,538 low | high Med: 1,439 $ / sqft: $146 low | high Med: $195 On site: 76 low | high Med: 27 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Sandalwood |
| School District | Blue Springs |
| Elementary School | John Nowlin |
| High School | Blue Springs |
| Listing VS Median (in Sandalwood) | |
Price: $225,000 low | high Med: $280,000 sqft: 1,538 low | high Med: 1,439 $ / sqft: $146 low | high Med: $195 On site: 76 low | high Med: 27 | |