So much more space than you expect--right in the heart of Olathe! This well-maintained Woodgate home offers 4 bedrooms, 3.1 baths and 1,964 finished square feet with multiple living areas and room to spread out. The inviting family room features a brick fireplace and opens to the deck overlooking a fenced backyard shaded by mature trees--a wonderful space for entertaining, playing or simply unwinding. The finished lower level adds even more flexible living space for movie nights, a game room, home office or guests. Major improvements have already been taken care of, including newer roof, HVAC and appliances, giving you more time to simply make the home your own. Conveniently located near Olathe shopping, dining, parks, schools and highway access. If you've been searching for 4 bedrooms and room to grow in Olathe, put this one on your must-see list!
| MLS # | 2637200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX State Line | Tawnya Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,964 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 4049 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodgate |
| Listing VS Median (in Woodgate) | |
Price: $399,950 low | high Med: $385,975 sqft: 1,964 low | high Med: 2,022 $ / sqft: $204 low | high Med: $191 On site: 17 low | high Med: 12.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodgate |
| Listing VS Median (in Woodgate) | |
Price: $399,950 low | high Med: $385,975 sqft: 1,964 low | high Med: 2,022 $ / sqft: $204 low | high Med: $191 On site: 17 low | high Med: 12.5 | |