The "Woodbury" Reverse Villa - Maintenence Provided is here by SAB Homes! This Luxurious home has an incredible contemporary elevation. This reverse 1.5 story home features an exquisite primary suite, an additional main floor bedroom that could double as an office, a mudroom off of the garage/entry way, large kitchen open to the living room and dining room with ample natural light, and a covered patio on the main level. In the Lower Level you will find an additional bedroom and bathroom off of the lower level recreation room. Level Lot. All in the coveted Heritage Ranch, A Lambie-Rieke Community, with Amenities Galore such as state-of-the-art pool, clubhouse, trails, pickleball, putting green, play area, half-court basketball, ponds and so much more coming soon! This community provides a wonderful lifestyle and right next to the 1,200+ Acre Heritage Park with Dog Park, Sports Parks, Golf, Lake, Trails and so much more! Contact Onsite Agents for Estimated Completion of homes on site, and design selections. Sq Ft & Taxes are estimated. Welcome Home to Heritage Ranch - one of the last NEW Home Communities in Johnson County across from Heritage Park! Home is under construction. Estimated Completion DEC 2026! LOT 99.
| MLS # | 2634518 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $254 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 34 |
| Listing Provided By | Weichert, Realtors Welch & Co. | Heather Leiker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,337 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Property | 7580 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Heritage Ranch |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Heritage Ranch) | |
Price: $561,500 low | high Med: $803,475 sqft: 2,337 low | high Med: 2,992 $ / sqft: $240 low | high Med: $269 On site: 34 low | high Med: 281.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Heritage Ranch |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Heritage Ranch) | |
Price: $561,500 low | high Med: $803,475 sqft: 2,337 low | high Med: 2,992 $ / sqft: $240 low | high Med: $269 On site: 34 low | high Med: 281.5 | |