NEW 4-BEDROOM HOME WITH 3-CAR GARAGE The Asher Plan offers an open floor plan with hardwood floors in the kitchen and dining area, granite countertops throughout, and tile flooring in the baths, laundry, and entry. The main-level primary suite features a walk-in closet, double vanities, and a spacious shower. A finished basement with 9-foot walls adds a family room and fourth bedroom, providing flexible living space. Main-floor laundry and an oversized 3-car garage add everyday convenience. Located in a great community with easy access to shopping, dining, and highways. Photos are of a previously completed home. Room sizes and taxes are estimated.
| MLS # | 2633903 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Lynch Real Estate | Dan Lynch |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,050 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.43 |
| Property | 7000 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Basehor |
| Zip Code | 66007 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Tomahawk Valley |
| School District | Basehor-Linwood |
| Elementary School | Basehor |
| High School | Basehor-Linwood |
| Listing VS Median (in Tomahawk Valley) | |
Price: $439,950 low | high Med: $449,950 sqft: 2,050 low | high Med: 2,230 $ / sqft: $215 low | high Med: $208 On site: 37 low | high Med: 75.5 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Basehor |
| Zip Code | 66007 |
| Area | 425 N=Co Rd 8;S=Ks Rvr;E=Wy Co Ln;W=Lv Co Ln |
| Community Name | Tomahawk Valley |
| School District | Basehor-Linwood |
| Elementary School | Basehor |
| High School | Basehor-Linwood |
| Listing VS Median (in Tomahawk Valley) | |
Price: $439,950 low | high Med: $449,950 sqft: 2,050 low | high Med: 2,230 $ / sqft: $215 low | high Med: $208 On site: 37 low | high Med: 75.5 | |