This exceptional 3-bedroom, 2-bathroom split-level home is in pristine, move-in ready condition, beautifully combining a dynamic multi-level layout with an attached 2-car garage and a wonderful backyard that is perfect for outdoor activities, gardening, or relaxing. The main level features a bright, efficiently designed kitchen equipped with durable laminate countertops and a sleek suite of premium stainless steel appliances. Designed with comfort in mind, the private sleeping quarters feature plush carpeting in the bedrooms for added warmth and relaxation underfoot. Providing incredible additional living space, the home also boasts a fully finished basement complete with a cozy fireplace and a full bathroom, making this turnkey residence completely ready for a stress-free transition into a versatile and comfortable lifestyle.
| MLS # | 2632921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 42 |
| Listing Provided By | Entera Realty | Robert Salmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 2440 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64056 |
| Area | 206 Independence Area |
| Community Name | Blue Mills |
| School District | Fort Osage |
| Elementary School | Blue Hills |
| High School | Fort Osage |
| Listing VS Median (in Blue Mills) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,658 low | high Med: 1,658 $ / sqft: $154 low | high Med: $154 On site: 42 low | high Med: 42 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64056 |
| Area | 206 Independence Area |
| Community Name | Blue Mills |
| School District | Fort Osage |
| Elementary School | Blue Hills |
| High School | Fort Osage |
| Listing VS Median (in Blue Mills) | |
Price: $254,900 low | high Med: $254,900 sqft: 1,658 low | high Med: 1,658 $ / sqft: $154 low | high Med: $154 On site: 42 low | high Med: 42 | |