Room to roam on this property with .75 acre lot of open space and privacy! Charming home with hardwood floors, open living room and spacious kitchen featuring gas stove and nice dining area. Has solar panels (only 2-3 years old and they will be paid off by closing) and a garage. Full hall bath has been updated. Enclosed patio for mudroom and laundry area. AC is new. HWH is 2 years old. Roof is only 6 years old. New front steps. Easy access to highways, shopping and more! Come by and check it out and it will feel like home!
| MLS # | 2632082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 48 |
| Listing Provided By | Sage Door Realty, LLC | Christina Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,312 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.75 |
| Property | 1562 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64057 |
| Area | 206 Independence Area |
| Community Name | Stayton Place |
| School District | William Chrisman |
| Elementary School | Blackburn |
| High School | William Chrisman |
| Listing VS Median (in Stayton Place) | |
Price: $255,000 low | high Med: $274,000 sqft: 1,312 low | high Med: 1,605 $ / sqft: $194 low | high Med: $171 On site: 48 low | high Med: 91 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64057 |
| Area | 206 Independence Area |
| Community Name | Stayton Place |
| School District | William Chrisman |
| Elementary School | Blackburn |
| High School | William Chrisman |
| Listing VS Median (in Stayton Place) | |
Price: $255,000 low | high Med: $274,000 sqft: 1,312 low | high Med: 1,605 $ / sqft: $194 low | high Med: $171 On site: 48 low | high Med: 91 | |