COMING SOON! Just what you've waited for... Reverse 1.5 story in Winterset Valley. Built by Gale Homes, this beauty has tons of natural light in spacious rooms throughout. With such amazing amenities, schools, location and access, you will love living in this community. More details and photos to come.
| MLS # | 2637237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,025 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2016 |
| Days On Site | 17 |
| Listing Provided By | Worth Clark Realty | Susie Gale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,934 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.29 |
| Property | 7062 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64081 |
| Area | 204 Lee's Summit Area |
| Community Name | Winterset Valley |
| School District | Lee's Summit |
| Elementary School | Cedar Creek |
| High School | Lee's Summit |
| Listing VS Median (in Winterset Valley) | |
Price: $749,500 low | high Med: $999,475 sqft: 3,934 low | high Med: 4,380 $ / sqft: $191 low | high Med: $246 On site: 17 low | high Med: 97 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64081 |
| Area | 204 Lee's Summit Area |
| Community Name | Winterset Valley |
| School District | Lee's Summit |
| Elementary School | Cedar Creek |
| High School | Lee's Summit |
| Listing VS Median (in Winterset Valley) | |
Price: $749,500 low | high Med: $999,475 sqft: 3,934 low | high Med: 4,380 $ / sqft: $191 low | high Med: $246 On site: 17 low | high Med: 97 | |
![]() | $1,041,364801 Se Cody CourtBlue Springs, MO 64014 |