This sweet Lovers lane home features 2 main floor bedrooms, 1 extra large bedroom on the 2nd floor with its own heating and cooling unit and extra baseboard electrical heat. The main floor bath has a shower over tub and the basement bath is 3/4 with shower and laundry hook ups. The home is loaded with charm having hardwood floors and natural woodwork with a reading bench and book case on each side of the fireplace. There is a formal dinning room and breakfast nook. Freshly painted inside and out, newer HVAC aprox 5 years old. There is a very nice over sized 2 car garage and off street parking.
| MLS # | 2634504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1927 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX PROFESSIONALS | LISA ROCK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 1673 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Lovers Lane |
| School District | Central |
| Elementary School | Eugene Field |
| High School | Central |
| Listing VS Median (in Lovers Lane) | |
Price: $254,000 low | high Med: $254,000 sqft: 1,888 low | high Med: 1,888 $ / sqft: $135 low | high Med: $135 On site: 34 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Lovers Lane |
| School District | Central |
| Elementary School | Eugene Field |
| High School | Central |
| Listing VS Median (in Lovers Lane) | |
Price: $254,000 low | high Med: $254,000 sqft: 1,888 low | high Med: 1,888 $ / sqft: $135 low | high Med: $135 On site: 34 low | high Med: 34 | |