New ListingExperience the perfect blend of sophisticated design and effortless living in The Clairemont by Gianni Homes. This thoughtfully crafted reverse story-and-a-half floor plan is a masterclass in versatility, offering the seamless main-floor lifestyle you've been looking for without sacrificing space for guests or hobbies. Step inside to an open-concept layout defined by soaring ceilings and high-end finishes. The heart of the home is designed for entertaining, featuring rich hardwoods and stunning granite countertops that flow through a kitchen built for the modern chef. Whether you're hosting a dinner party or enjoying a quiet morning, the airy atmosphere makes every moment feel elevated. The main level conveniently hosts two bedrooms, providing easy accessibility, while the finished lower level offers a private retreat with 2 more bedrooms and another bathroom. Outside, the three-car garage provides ample room for vehicles and storage alike. But the lifestyle extends well beyond your front door. Located in the vibrant Brookwood Farms community, you'll have access to the pool and playground, perfect for sunny afternoons. The Clairemont isn't just a house; it's a place to truly plug into a community while enjoying the luxury of a home that adapts to your life.
| MLS # | 2639855 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Days On Site | 2 |
| Listing Provided By | Compass Realty Group | Journey Home Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,461 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.21 |
| Property | 7270 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Brookwood Farms |
| School District | Spring Hill |
| Elementary School | Dayton Creek |
| High School | Spring Hill |
| Listing VS Median (in Brookwood Farms) | |
Price: $525,000 low | high Med: $535,000 sqft: 2,461 low | high Med: 2,841 $ / sqft: $213 low | high Med: $188 On site: 2 low | high Med: 22 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Brookwood Farms |
| School District | Spring Hill |
| Elementary School | Dayton Creek |
| High School | Spring Hill |
| Listing VS Median (in Brookwood Farms) | |
Price: $525,000 low | high Med: $535,000 sqft: 2,461 low | high Med: 2,841 $ / sqft: $213 low | high Med: $188 On site: 2 low | high Med: 22 | |