Welcome to Wiswell Farms! The Roselyn is a new single-story home that features three bedrooms near the front off the entry. An open-concept floor plan combining the kitchen, living and dining areas makes it easy to entertain and relax throughout the week. Nestled into a private rear corner is the luxurious owner’s suite, complete with a full bathroom and walk-in closet. With easy access to Route 7, diverse shopping and restaurants are just a short drive away in nearby Olathe. Contact Lennar today to learn more!
| MLS # | 2631996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Platinum Realty LLC | Lennar Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Acreage | 0.14 |
| Property | 5916 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Wiswell Farms |
| School District | Spring Hill |
| Elementary School | Dayton Creek |
| High School | Spring Hill |
| Listing VS Median (in Wiswell Farms) | |
Price: $364,490 low | high Med: $340,490 sqft: 1,840 low | high Med: 1,387 $ / sqft: $198 low | high Med: $246 On site: 48 low | high Med: 99.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Wiswell Farms |
| School District | Spring Hill |
| Elementary School | Dayton Creek |
| High School | Spring Hill |
| Listing VS Median (in Wiswell Farms) | |
Price: $364,490 low | high Med: $340,490 sqft: 1,840 low | high Med: 1,387 $ / sqft: $198 low | high Med: $246 On site: 48 low | high Med: 99.5 | |