New ListingBeautifully updated KCK bungalow! Everything is NEW from top to bottom - HVAC, mechanicals, roof, you name it. This property features an open concept 2 bedroom / 1.5 bathroom floor plan including an en suite primary with elevated design elements throughout. Great rear deck overlooking the private backyard space, nice curb appeal, and ease of maintenance for years to come with all big ticket items taken care of. Professional, fully-permitted renovation ready for a new owner!
| MLS # | 2640146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 1 |
| Listing Provided By | Worth Clark Realty | Bryce Workman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 754 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 542 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66101 |
| Area | 401 N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Community Name | Long Bro/Edgr |
| Listing VS Median (in Long Bro/Edgr) | |
Price: $135,000 low | high Med: $135,000 sqft: 754 low | high Med: 754 $ / sqft: $179 low | high Med: $179 On site: 1 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66101 |
| Area | 401 N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Community Name | Long Bro/Edgr |
| Listing VS Median (in Long Bro/Edgr) | |
Price: $135,000 low | high Med: $135,000 sqft: 754 low | high Med: 754 $ / sqft: $179 low | high Med: $179 On site: 1 low | high Med: 1 | |