New Listing247 Acres of prime Farm ground Just outside of Warrensburg! Mostly tillable and flat, with 190 acres currently being used for Soy and Corn Crop production. This property also offers areas of Timber and Creeks making it a great recreational and Hunting property. 600 feet of good road frontage, with easy highway access, good roads and beautiful country views.
| MLS # | 2649962 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | TheHomesTour.com | MARK POHL |
| Zoning | none |
|---|---|
| Acreage | 247.00 |
| Property | 725 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Warrensburg |
| Zip Code | 64093 |
| Area | 220 Johnson County | Mo |
| Listing VS Median (in 64093) | |
Price: $2,470,000 low | high Med: $329,999 On site: 2 low | high Med: 50 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Warrensburg |
| Zip Code | 64093 |
| Area | 220 Johnson County | Mo |
| Listing VS Median (in 64093) | |
Price: $2,470,000 low | high Med: $329,999 On site: 2 low | high Med: 50 | |