Lots of potential here. This two bedroom brick ranch has all hardwood floors under the carpet, a large fenced flat yard and in a great location across from a park. It does need updates and repairs.
| MLS # | 2628438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 49 |
| Listing Provided By | Reilly Real Estate LLC | Scott Angello |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,224 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.30 |
| Property | 1663 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Leavenworth |
| Zip Code | 66048 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Other |
| School District | Anthony |
| Elementary School | Anthony |
| Listing VS Median (in Other) | |
Price: $156,800 low | high Med: $269,000 sqft: 1,224 low | high Med: 2,099 $ / sqft: $128 low | high Med: $128 On site: 49 low | high Med: 71 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Leavenworth |
| Zip Code | 66048 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Other |
| School District | Anthony |
| Elementary School | Anthony |
| Listing VS Median (in Other) | |
Price: $156,800 low | high Med: $269,000 sqft: 1,224 low | high Med: 2,099 $ / sqft: $128 low | high Med: $128 On site: 49 low | high Med: 71 | |