This 2 bed, 2 bath ranch-style condo brings the wow factor-with one of the best views of downtown Kansas City! This beautifully updated unit has upgrades throughout. The open layout and windows let in tons of natural light-bright, airy, and absolutely inviting. The updated open-plan kitchen is perfect for hosting. The spacious primary suite is your personal retreat, featuring a large walk-in closet and spa-like bathroom. The home also includes a brand-new stackable washer and dryer for added convenience. Community amenities include designated parking, a swimming pool, and fitness center. This one of a kind property won't last long.
| MLS # | 2605069 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $488 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 239 |
| Listing Provided By | KW KANSAS CITY METRO | HB Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,054 |
| Pool | Yes |
| Acreage | 0.02 |
| Property | 2074 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64108 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Park Reserve Yellowstone |
| Listing VS Median (in Park Reserve Yellowstone) | |
Price: $380,000 low | high Med: $395,000 sqft: 1,054 low | high Med: 1,247 $ / sqft: $361 low | high Med: $323 On site: 239 low | high Med: 243 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64108 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Park Reserve Yellowstone |
| Listing VS Median (in Park Reserve Yellowstone) | |
Price: $380,000 low | high Med: $395,000 sqft: 1,054 low | high Med: 1,247 $ / sqft: $361 low | high Med: $323 On site: 239 low | high Med: 243 | |