Welcome to this spacious front-to-back split-level house, situated on a generous .77-acre lot. This home features three bedrooms and three bathrooms, providing ample space for family living. The dedicated family room offers a cozy gathering place, while the kitchen boasts custom cabinets that blend functionality with style. With three outbuildings and six garage spaces, there is plenty of room for storage and hobbies. This property is perfect for those seeking both comfort and convenience in a tranquil setting. Whether you are entertaining guests or enjoying quiet evenings at home, this residence offers the versatility to accommodate your lifestyle.
| MLS # | 2609492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1936 |
| Days On Site | 154 |
| Listing Provided By | The Kansas Property Place | Ben Yoder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,304 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.77 |
| Property | 2829 |
|---|
| State | KS |
|---|---|
| County | Anderson |
| City | Garnett |
| Zip Code | 66032 |
| Area | 491 Anderson County | KS |
| School District | Garnett |
| Elementary School | Garnett |
| Listing VS Median (in 66032) | |
Price: $219,500 low | high Med: $190,250 sqft: 2,304 low | high Med: 1,503 $ / sqft: $95 low | high Med: $127 On site: 154 low | high Med: 38 | |
| State | KS |
|---|---|
| County | Anderson |
| City | Garnett |
| Zip Code | 66032 |
| Area | 491 Anderson County | KS |
| School District | Garnett |
| Elementary School | Garnett |
| Listing VS Median (in 66032) | |
Price: $219,500 low | high Med: $190,250 sqft: 2,304 low | high Med: 1,503 $ / sqft: $95 low | high Med: $127 On site: 154 low | high Med: 38 | |