This refreshed older home brings together timeless character and modern comfort in all the right ways. Offering two bedrooms, one and a half bathrooms, and a flexible bonus room that could easily serve as a third bedroom, the layout gives you options to fit your lifestyle. All bedrooms are tucked upstairs, creating a nice separation between living and private spaces. Fresh paint and luxury vinyl plank flooring throughout give the home a clean, updated feel from top to bottom. Outside, you’ll appreciate the added value of the included lot to the southperfect for extra space or future possibilitiesplus a convenient alley-access garage. A solid mix of charm, function, and opportunity all in one.
| MLS # | 2617706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1897 |
| Days On Site | 126 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 661 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $121,900 low | high Med: $269,500 sqft: 960 low | high Med: 2,324 $ / sqft: $127 low | high Med: $116 On site: 126 low | high Med: 120 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $121,900 low | high Med: $269,500 sqft: 960 low | high Med: 2,324 $ / sqft: $127 low | high Med: $116 On site: 126 low | high Med: 120 | |