Welcome to easy one-level living! This 3-bedroom, 1.5-bath ranch sits on a spacious 0.93-acre lot and offers plenty of potential. The home features an attached one-car garage, plus an outbuilding for additional storage, hobbies, or equipment. With nearly an acre to enjoy, there's room to make the property your own. The home is in need of some TLC, making it a great opportunity for buyers looking to add their personal touches and build equity. Bring your ideas and imagine the possibilities!
| MLS # | 2636090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Area Real Estate | Melinda Humphrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Acreage | 0.93 |
| Property | 1750 |
|---|
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Crystal Lakes |
| Listing VS Median (in Crystal Lakes) | |
Price: $180,000 low | high Med: $244,750 sqft: 1,040 low | high Med: 1,728 $ / sqft: $173 low | high Med: $144 On site: 12 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Ray |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Crystal Lakes |
| Listing VS Median (in Crystal Lakes) | |
Price: $180,000 low | high Med: $244,750 sqft: 1,040 low | high Med: 1,728 $ / sqft: $173 low | high Med: $144 On site: 12 low | high Med: 32 | |