Welcome home to this charming 2-bedroom, 1-bath ranch featuring gorgeous hardwood flooring that adds warmth and character throughout. Relax and unwind on the inviting front porch, perfect for enjoying your morning coffee or evening sunsets. With its functional layout and cozy feel, this home offers comfortable one-level living and is ready for its next owner to make it their own. Don't miss your opportunity to see this delightful home!
| MLS # | 2626486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams KC North | Fidelity RE Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Acreage | 0.13 |
| Property | 565 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $120,000 low | high Med: $269,000 sqft: 936 low | high Med: 1,648 $ / sqft: $128 low | high Med: $163 On site: 55 low | high Med: 33 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 112 N=Iowa;S=Hwy 92;E=Platte CoLn;W=I 29 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $120,000 low | high Med: $269,000 sqft: 936 low | high Med: 1,648 $ / sqft: $128 low | high Med: $163 On site: 55 low | high Med: 33 | |