This 4 bedroom, 2 bath, 1,791 square foot House is located at 3419 Seneca Street, St Joseph, MO 64507 has been on gerryharris.com for 14 days. This property is listed by BHHS Stein & Summers Real Estate for $210,000 and is located in the Shaw & Kilbys community of St Joseph, MO.
Description provided by gerryharris.com| MLS # | 2637994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 14 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Said Zouitni |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,791 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.44 |
| Property | 1250 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Shaw & Kilbys |
| School District | Central |
| Elementary School | Skaith |
| High School | Central |
| Listing VS Median (in Shaw & Kilbys) | |
Price: $210,000 low | high Med: $130,000 sqft: 1,791 low | high Med: 1,194 $ / sqft: $117 low | high Med: $101 On site: 14 low | high Med: 22 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Shaw & Kilbys |
| School District | Central |
| Elementary School | Skaith |
| High School | Central |
| Listing VS Median (in Shaw & Kilbys) | |
Price: $210,000 low | high Med: $130,000 sqft: 1,791 low | high Med: 1,194 $ / sqft: $117 low | high Med: $101 On site: 14 low | high Med: 22 | |