This lovely house is a great first home or the perfect rental to add to your portfolio. Convenient plan with a generous living room , dinning room and office space on the main floor. An also generous laundry room with a half bath off the kitchen. Second floor has three nice bedrooms and a full bath. There is an extra half bath in the basement. Fenced front and back yard. Work has been done to the basement to make sure is water tight again.
| MLS # | 2622496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 99 |
| Listing Provided By | KOSTER REALTY, LLC | Karina Koster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,522 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 548 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Bungalow Hill |
| Listing VS Median (in Bungalow Hill) | |
Price: $110,000 low | high Med: $139,950 sqft: 1,522 low | high Med: 1,340 $ / sqft: $72 low | high Med: $109 On site: 99 low | high Med: 79 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Bungalow Hill |
| Listing VS Median (in Bungalow Hill) | |
Price: $110,000 low | high Med: $139,950 sqft: 1,522 low | high Med: 1,340 $ / sqft: $72 low | high Med: $109 On site: 99 low | high Med: 79 | |