KC bungalow with all the right updates. This 2-bedroom, 1-bath home lives bigger than its footprint, with an easy flow from the living room into the kitchen with main-level laundry. Newer appliances and flooring throughout give it a clean, move-in-ready feel. Outside, you'll find off-street parking, a new fenced yard, and a 4,356 sq ft lot with room to garden or entertain. A rare bonus: fully owned solar panels, no lease and no payment to assume. No HOA; Cash, Conventional, FHA, and VA welcome. Quick access to I-70, Bruce R. Watkins, and Downtown KC puts everything within reach. Whether you're buying your first home or adding to a portfolio, this one's worth the showing.
| MLS # | 2633255 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 41 |
| Listing Provided By | 1st Class Real Estate KC | Lane Fortner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 704 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 1469 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $110,000 low | high Med: $269,500 sqft: 704 low | high Med: 2,324 $ / sqft: $156 low | high Med: $116 On site: 41 low | high Med: 120 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $110,000 low | high Med: $269,500 sqft: 704 low | high Med: 2,324 $ / sqft: $156 low | high Med: $116 On site: 41 low | high Med: 120 | |