New ListingSpacious 4-bedroom, 2 full, and 2 half bath home, offering a functional layout with plenty of potential. The living room provides a comfortable gathering space, while the kitchen offers room for everyday cooking and dining. The bedrooms are all on the second floor. A fireplace adds character to the living area, while the attached garage provides convenient parking and storage. The basement level recreation room and 1/2 bath provide even more flexibility!
| MLS # | 2639294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | Mainstay Brokerage LLC | Vicki Testerman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,842 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| Property | 2405 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Neva Place |
| School District | Central |
| Elementary School | Martin Luther King |
| High School | Central |
| Listing VS Median (in Neva Place) | |
Price: $295,900 low | high Med: $295,900 sqft: 2,842 low | high Med: 2,842 $ / sqft: $104 low | high Med: $104 On site: 3 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Neva Place |
| School District | Central |
| Elementary School | Martin Luther King |
| High School | Central |
| Listing VS Median (in Neva Place) | |
Price: $295,900 low | high Med: $295,900 sqft: 2,842 low | high Med: 2,842 $ / sqft: $104 low | high Med: $104 On site: 3 low | high Med: 3 | |