Welcome to this exceptional home in the highly sought-after Hickory Woods subdivision! nestled on 1.54 acres m/l backing to the beautiful Blue Springs Lake grounds. This one-of-a-kind property offers the perfect combination of luxury, comfort, and breathtaking views. Step inside to the soaring ceiling and stunning layout featuring dramatic balcony over-look and a wall of window viewing the salt water pool, pool house & acreage. The spacious kitchen is a chef's dream, offering abundant cabinetry. Resent upgrades include: new carpet, newer Anderson windows and multiple decks. Incredible indoor & outdoor space. Truly a rare find. Schedule your private showing today. Professional photos coming.
| MLS # | 2632710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1982 |
| Days On Site | 44 |
| Listing Provided By | Platinum Realty LLC | Jenell Boley Crooks, PC Crooks |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,294 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 1.54 |
| Property | 6232 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Hickory Woods |
| School District | Blue Springs South |
| Elementary School | Franklin Smith |
| High School | Blue Springs South |
| Listing VS Median (in Hickory Woods) | |
Price: $775,000 low | high Med: $525,000 sqft: 4,294 low | high Med: 4,366 $ / sqft: $180 low | high Med: $120 On site: 44 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Hickory Woods |
| School District | Blue Springs South |
| Elementary School | Franklin Smith |
| High School | Blue Springs South |
| Listing VS Median (in Hickory Woods) | |
Price: $775,000 low | high Med: $525,000 sqft: 4,294 low | high Med: 4,366 $ / sqft: $180 low | high Med: $120 On site: 44 low | high Med: 10 | |