Beautifully remodeled center hall colonial that perfectly blends timeless charm with modern, luxurious finishes. The inviting living and dining rooms feature elegant bay windows and have been thoughtfully updated with sleek, contemporary details. The updated kitchen offers freshly painted cabinetry, a stylish new backsplash, gorgeous countertops and a spacious walk in pantry. A conveniently located half bath is just off the kitchen while the cozy den provides the perfect gathering space for family and friends. Upstairs the primary suite features a walk-in closet, an additional closet, in-suite laundry and a private full bath. Two additional generously sized bedrooms and a well-appointed half bath complete the second level. A rare find in Brookside, this home also includes a two car attached garage, a large backyard, and is situated on one of the areas most desirable blocks. This is a truly exceptional home that offers comfort, style and an unbeatable location!
| MLS # | 2630627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $117 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 56 |
| Listing Provided By | Compass Realty Group | Tammy Sanford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,782 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Property | 5880 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64131 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Armour Hills Gardens |
| Listing VS Median (in Armour Hills Gardens) | |
Price: $550,000 low | high Med: $489,950 sqft: 1,782 low | high Med: 2,542 $ / sqft: $309 low | high Med: $202 On site: 56 low | high Med: 47 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64131 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Armour Hills Gardens |
| Listing VS Median (in Armour Hills Gardens) | |
Price: $550,000 low | high Med: $489,950 sqft: 1,782 low | high Med: 2,542 $ / sqft: $309 low | high Med: $202 On site: 56 low | high Med: 47 | |