Ideally located near 635 and I-70 highways, you'll enjoy quick access to shopping, restaurants, supermarkets, schools, and major commuting routes. This house has been tastefully updated, including a new roof and additions (extra bedroom, carport with room for two cars, and a shed). What truly sets this property apart is its stunning exterior stone veneer and inviting front porch, the perfect place to relax and enjoy your morning coffee or unwind in the evening. The well designed hardscaping, mature landscaping, and generous yard space create an attractive outdoor setting with plenty of room for entertaining, gardening, or recreation. Whether you're a first-time homebuyer, growing family, or investor, this move-in-ready property combines modern updates, added space, and a convenient location. Don't miss the opportunity to make this Kansas City home your own!
| MLS # | 2630013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 58 |
| Listing Provided By | Standard Real Estate | 'Nohemi' Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,156 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.22 |
| Property | 2214 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 411 N=Mo Rvr;S=Ks Rvr;E=I 635;W=59th St |
| Community Name | Wyandotte Village |
| School District | FL Schlagle |
| Elementary School | Eugene Ware |
| High School | FL Schlagle |
| Listing VS Median (in Wyandotte Village) | |
Price: $240,000 low | high Med: $191,100 sqft: 2,156 low | high Med: 1,468 $ / sqft: $111 low | high Med: $147 On site: 58 low | high Med: 41 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66102 |
| Area | 411 N=Mo Rvr;S=Ks Rvr;E=I 635;W=59th St |
| Community Name | Wyandotte Village |
| School District | FL Schlagle |
| Elementary School | Eugene Ware |
| High School | FL Schlagle |
| Listing VS Median (in Wyandotte Village) | |
Price: $240,000 low | high Med: $191,100 sqft: 2,156 low | high Med: 1,468 $ / sqft: $111 low | high Med: $147 On site: 58 low | high Med: 41 | |