Lots of house for the money! 4 bedrooms with two on the main level and two bedrooms and small loft area on the upper floor. Newer carpet and paint, equipped kitchen, enclosed back porch, covered front porch, off street parking in the back, large main floor laundry area and spacious full bath. Big formal dining room and living room make for good entertaining.
| MLS # | 2632151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 45 |
| Listing Provided By | Jason Mitchell Real Estate Mis | Hightower Heritage Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,324 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 813 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Saratoga |
| School District | Excelsior |
| Elementary School | Lewis |
| High School | Excelsior |
| Listing VS Median (in Saratoga) | |
Price: $145,000 low | high Med: $166,500 sqft: 1,324 low | high Med: 1,352 $ / sqft: $110 low | high Med: $123 On site: 45 low | high Med: 120.5 | |
| State | MO |
|---|---|
| County | Clay |
| City | Excelsior Springs |
| Zip Code | 64024 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Saratoga |
| School District | Excelsior |
| Elementary School | Lewis |
| High School | Excelsior |
| Listing VS Median (in Saratoga) | |
Price: $145,000 low | high Med: $166,500 sqft: 1,324 low | high Med: 1,352 $ / sqft: $110 low | high Med: $123 On site: 45 low | high Med: 120.5 | |