New ListingThis 5 bedroom, 2 bath, 2,176 square foot House is located at 5402 Frederick Avenue, St Joseph, MO 64506 has been on gerryharris.com for 3 days. This property is listed by 1st Class Real Estate KC for $365,000 and is located in the Other community of St Joseph, MO.
Description provided by gerryharris.com| MLS # | 2639602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1968 |
| Days On Site | 3 |
| Listing Provided By | 1st Class Real Estate KC | Crystal VanSchoiack |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,176 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.44 |
| Property | 1799 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| School District | Central |
| Elementary School | Bessie Ellison |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $365,000 low | high Med: $269,500 sqft: 2,176 low | high Med: 2,324 $ / sqft: $168 low | high Med: $116 On site: 3 low | high Med: 119 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| School District | Central |
| Elementary School | Bessie Ellison |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $365,000 low | high Med: $269,500 sqft: 2,176 low | high Med: 2,324 $ / sqft: $168 low | high Med: $116 On site: 3 low | high Med: 119 | |