Don't wait to come check out this charming home in the heart of Brookside! Enjoy the convenience being nearby local amenities, shops & dining! This home has been remodeled from top to bottom! Upgrades include all new flooring throughout along with fixtures. New cabinets, countertops, backsplash in the gorgeous kitchen that comes with new appliances. Both bathrooms include new vanities, toilets and custom showers. Unfinished basement for extra storage and a garage space!
| MLS # | 2628207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 70 |
| Listing Provided By | Ruhlman Realty, LLC | Grant Truster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,075 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 5164 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64113 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Meadow Park |
| Listing VS Median (in Meadow Park) | |
Price: $499,900 low | high Med: $415,000 sqft: 2,075 low | high Med: 1,555 $ / sqft: $241 low | high Med: $267 On site: 70 low | high Med: 20 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64113 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Meadow Park |
| Listing VS Median (in Meadow Park) | |
Price: $499,900 low | high Med: $415,000 sqft: 2,075 low | high Med: 1,555 $ / sqft: $241 low | high Med: $267 On site: 70 low | high Med: 20 | |