New ListingWelcome home to this perfectly located home. Whether it's your 1st home or next home, you'll love everything about this one. Brand new interior paint throughout and brand new carpeting in the bedrooms. Abundant natural light streams into this home. The Primary bedroom is oversized for this area and easily holds a king sized bed. Darling painted kitchen cabinets make this a happy place to prepare meals. The backyard is a true oasis calling you to come out and relax at the end of the day. The private back deck features a Hot Springs hot tub. Step down to the lush green yard featuring a fire pit and gathering area. Fantastic location that is convenient to shops, schools and parks. Lots of new and newer features throughout. Low maintenace vinyl siding. Welcome Home!
| MLS # | 2640209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1951 |
| Days On Site | 1 |
| Listing Provided By | Real Broker, LLC | Molly Ladd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Garage | 1 |
| Acreage | 0.21 |
| Property | 2593 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66204 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Morningside |
| School District | SM East |
| Elementary School | Tomahawk |
| High School | SM East |
| Listing VS Median (in Morningside) | |
Price: $295,000 low | high Med: $295,000 sqft: 910 low | high Med: 910 $ / sqft: $324 low | high Med: $324 On site: 1 low | high Med: 1 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66204 |
| Area | 320 N=75th;S=I 435;E=State Ln;W=I 35 & K 12 |
| Community Name | Morningside |
| School District | SM East |
| Elementary School | Tomahawk |
| High School | SM East |
| Listing VS Median (in Morningside) | |
Price: $295,000 low | high Med: $295,000 sqft: 910 low | high Med: 910 $ / sqft: $324 low | high Med: $324 On site: 1 low | high Med: 1 | |