This is a 1.97 acre lot that is an old abandond railway. It has been rezoned to RP-3 Garden Apartments to allow for 4 fourplexes (16 Units), Mark Twain Village. Great east end location of the west side of S 31st St., south of Locast St. and north of Parkway A.The sewer runs alongside of the west end of property. There is another sewer southeast of the property down the hill by the driveway into Mark Twain School. There is a water main both on the east side of the property and another on the west side of the property.
| MLS # | 2606114 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 178 |
| Listing Provided By | Coldwell Banker General Property | Mike JACKSON |
| Zoning | R P-3 |
|---|---|
| Acreage | 1.97 |
| Property | 216 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| School District | Central |
| Elementary School | Mark Twain |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $30,000 low | high Med: $269,900 On site: 178 low | high Med: 52 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1121 Buchanan Co SE N=I 36;S=Co Line; E=Co Line |
| Community Name | Other |
| School District | Central |
| Elementary School | Mark Twain |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $30,000 low | high Med: $269,900 On site: 178 low | high Med: 52 | |