This charming all brick Tudor 2-bedroom, 2-bath home is situated in the historic Farleigh Terrace neighborhood, where timeless character meets modern comfort. Thoughtfully preserved historic elements blend beautifully with tasteful updates, creating a warm and inviting home that honors its past while offering today's conveniences. Located in a highly sought-after neighborhood known for its distinctive homes and enduring charm, this property offers a wonderful opportunity to enjoy the character of years past with the comforts of today. Professional pictures will be uploaded evening of 8/27/2026
| MLS # | 2638739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 9 |
| Listing Provided By | KW KANSAS CITY METRO | Rene Nix |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,231 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Property | 1204 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| School District | Central |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $265,000 low | high Med: $269,000 sqft: 1,231 low | high Med: 1,624 $ / sqft: $215 low | high Med: $166 On site: 9 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line; |
| Community Name | Other |
| School District | Central |
| High School | Central |
| Listing VS Median (in Other) | |
Price: $265,000 low | high Med: $269,000 sqft: 1,231 low | high Med: 1,624 $ / sqft: $215 low | high Med: $166 On site: 9 low | high Med: 32 | |