Split Entry floor plan with 3 bedrooms, 2 baths on main level. Corner lot, enclosed patio at rear. Seller is willing to entertain any and all requests that buyer makes in an offer. Corp addenda must accompany all offers. Contact listing agent before writing.
| MLS # | 2628743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 66 |
| Listing Provided By | BHG Kansas City Homes | Linda Bjork |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| Property | 2284 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Plaza Estates |
| Listing VS Median (in Plaza Estates) | |
Price: $209,900 low | high Med: $295,000 sqft: 1,050 low | high Med: 1,859 $ / sqft: $200 low | high Med: $161 On site: 66 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Plaza Estates |
| Listing VS Median (in Plaza Estates) | |
Price: $209,900 low | high Med: $295,000 sqft: 1,050 low | high Med: 1,859 $ / sqft: $200 low | high Med: $161 On site: 66 low | high Med: 14 | |