This 2 bedroom, 1 bath, 988 square foot House is located at 1150 Rowland Avenue, Kansas City, KS 66104 has been on gerryharris.com for 8 days. This property is listed by Platinum Realty LLC for $105,000 and is located in the Other community of Kansas City, KS.
Description provided by gerryharris.com| MLS # | 2638780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 8 |
| Listing Provided By | Platinum Realty LLC | Carl Foreman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Property | 1377 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $105,000 low | high Med: $269,700 sqft: 988 low | high Med: 2,341 $ / sqft: $106 low | high Med: $115 On site: 8 low | high Med: 85.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 409 N=Mo Rvr;S=Ks Rvr;E=18th St;W=I 635 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $105,000 low | high Med: $269,700 sqft: 988 low | high Med: 2,341 $ / sqft: $106 low | high Med: $115 On site: 8 low | high Med: 85.5 | |