Exciting investment opportunity in the heart of the city's historic district! With much of the demo already completed, this property is primed and ready for your finishing touches. Don't miss out on this chance to bring your vision to life. Owner/Agent
| MLS # | 2630989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 54 |
| Listing Provided By | Keller Williams Platinum Prtnr | Daniel Bailey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 836 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Property | 865 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 401 N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Community Name | Parkwood |
| School District | Wyandotte |
| Elementary School | Banneker |
| High School | Wyandotte |
| Listing VS Median (in Parkwood) | |
Price: $95,000 low | high Med: $162,000 sqft: 836 low | high Med: 1,280 $ / sqft: $114 low | high Med: $131 On site: 54 low | high Med: 106.5 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66104 |
| Area | 401 N=Mo Rvr;S=Wash Blvd;E=Mo Rvr;W=18th St |
| Community Name | Parkwood |
| School District | Wyandotte |
| Elementary School | Banneker |
| High School | Wyandotte |
| Listing VS Median (in Parkwood) | |
Price: $95,000 low | high Med: $162,000 sqft: 836 low | high Med: 1,280 $ / sqft: $114 low | high Med: $131 On site: 54 low | high Med: 106.5 | |