Bring your vision to this exciting value-add opportunity in one of Midtown's most desirable neighborhoods. This spacious three-bedroom, one-bathroom home offers the perfect canvas for an investor or renovator ready to unlock its full potential. A complete remodel is needed, but the opportunity to build significant equity and realize a strong after-repair value makes this a project worth pursuing. With its sought-after location and solid footprint, this home is ready to be transformed into a standout property. This property is being offered as part of a larger investment portfolio, creating the opportunity to acquire multiple income-producing and value-add properties as a package.
| MLS # | 2633768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 33 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 966 |
| Basement | Y |
| Acreage | 0.14 |
| Property | 793 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Wyatt Park |
| Listing VS Median (in Wyatt Park) | |
Price: $92,800 low | high Med: $135,000 sqft: 966 low | high Med: 944 $ / sqft: $96 low | high Med: $143 On site: 33 low | high Med: 10 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64507 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Wyatt Park |
| Listing VS Median (in Wyatt Park) | |
Price: $92,800 low | high Med: $135,000 sqft: 966 low | high Med: 944 $ / sqft: $96 low | high Med: $143 On site: 33 low | high Med: 10 | |