Great investment opportunity. Recently updated and conveniently located near area amenities, shopping, dining, and major thoroughfares. Don’t miss the opportunity to make this investment property part of your portfolio!
| MLS # | 2634870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 21 |
| Listing Provided By | Compass Realty Group | Cambre Napier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 738 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Oak Park Annex |
| School District | Central |
| Elementary School | Martin Luther King |
| High School | Central |
| Listing VS Median (in Oak Park Annex) | |
Price: $181,500 low | high Med: $181,500 sqft: 2,050 low | high Med: 2,050 $ / sqft: $89 low | high Med: $89 On site: 21 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64130 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Oak Park Annex |
| School District | Central |
| Elementary School | Martin Luther King |
| High School | Central |
| Listing VS Median (in Oak Park Annex) | |
Price: $181,500 low | high Med: $181,500 sqft: 2,050 low | high Med: 2,050 $ / sqft: $89 low | high Med: $89 On site: 21 low | high Med: 21 | |