Check out this adorable 2 bed, 1 bath home with an attached garage. Fresh paint, hardwood floors & main floor laundry. Living room opens to the formal dining room. Cute kitchen with appliances staying & enclosed back porch. Vinyl siding, replacement windows, central air & tons of storage areas in the basement. Fenced backyard & covered porch. Newer garage door. Whole house water system as a filter. Recently purchased- 5 year washable filter for furnace. Move in Condition!
| MLS # | 2631327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX PROFESSIONALS | Barbara RICH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 974 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 661 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $118,000 low | high Med: $269,700 sqft: 974 low | high Med: 2,341 $ / sqft: $121 low | high Med: $115 On site: 52 low | high Med: 85.5 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64505 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $118,000 low | high Med: $269,700 sqft: 974 low | high Med: 2,341 $ / sqft: $121 low | high Med: $115 On site: 52 low | high Med: 85.5 | |